PROGRAMME STRUCTURE (CBCS): 132 Credits
Semester- I Total Credits -22 | |||||||||
Course Code | Course Title | Course Credits | Course Type | ||||||
CAC-101 | Problem Solving and Programming Concepts | 4(Theory) | Core | ||||||
CAC-102 | Computer Organization and Architecture | 4(Theory) | Core | ||||||
CAC-103 | Basic Mathematics | 4(Theory) | Core | ||||||
CAC-104 | Problem Solving and Programming Laboratory | 2(Practical) | Core | ||||||
GE-101 | GE To be selected by College from approved list | 4(Theory) | General Elective | ||||||
ESA-101 | Environmental Studies-I | 2(Theory) | Ability Enhancement Compulsory | ||||||
SEC-101 | SEC To be selected by College from approved list | 2(Practical) | Skill Enhancement | ||||||
Semester- II Total Credits -22 | |||||||||
Course Code | Course Title | Course Credits | Course Type | ||||||
CAC-105 | Data Structures | 4(Theory) | Core | ||||||
CAC-106 | Operating Systems Concepts | 4(Theory) | Core | ||||||
CAC-107 | Applied Mathematics | 4(Theory) | Core | ||||||
CAC-108 | Data Structures Laboratory | 2(Practical) | Core | ||||||
GE-201 | GE To be selected by College from approved list | 4(Theory) | General Elective | ||||||
ESA-102 | Environmental Studies-II | 2(Theory) | Ability Enhancement Compulsory | ||||||
SEC-201 | SEC To be selected by College from approved list | 2(Practical) | Skill Enhancement | ||||||
Semester- III Total Credits -24 | |||||||||
Course Code | Course Title | Course Credits | Course Type | ||||||
CAC-109 | Object Oriented Concepts | 4(Theory) | Core | ||||||
CAC-110 | Database Management Systems | 4(Theory) | Core | ||||||
CAC-111 | Object Oriented Programming Laboratory | 2(Practical) | Core | ||||||
CAC-112 | Database Management Systems Laboratory | 2(Practical) | Core | ||||||
GE-301 | GE To be selected by College from approved list | 4(Theory) | General Elective | ||||||
GE-302 | 4(Theory) | General Elective | |||||||
CAA101 | Communication and Presentation Skills | 4(Theory) | Ability Enhancement Compulsory | ||||||
Semester- IV Total Credits -24 | |||||||||
Course Code | Course Title | Course Credits | Course Type | ||||||
CAC-113 | Software Engineering | 4(Theory) | Core | ||||||
CAC-114 | Data Communications | 4(Theory) | Core | ||||||
CAC-115 | Case Tools Laboratory | 2(Practical) | Core | ||||||
CAC-116 | User Interface Design Laboratory | 2(Practical) | Core | ||||||
GE-401 | GE To be selected by College from approved list | 4(Theory) | General Elective | ||||||
GE-402 | 4(Theory) | General Elective | |||||||
CAA102 | Technical Writing Skills | 4(Theory) | Ability Enhancement Compulsory | ||||||
Semester- V Total Credits -18 | |||||||||
Course Code | Course Title | Course Credits | Course Type | ||||||
CAC-117 | Web Technology | 4(Theory) | Core | ||||||
CAC-118 | Information Systems | 4(Theory) | Core | ||||||
CAC-119 | Web Technology Laboratory | 2(Practical) | Core | ||||||
DSE-501 | DSE To be selected by College from the approved list | 4(3Theory + 1Practical) | Discipline Specific Elective | ||||||
DSE-502 | 4(3Theory + 1Practical) | Discipline Specific Elective | |||||||
CAP-101 | Project | — | Project | ||||||
Semester- VI Total Credits -22 | |||||||||
Course Code | Course Title | Course Credits | Course Type | ||||||
CAC-120 | Multimedia Technology | 4(Theory) | Core | ||||||
CAC-121 | E-Commerce Applications | 4(Theory) | Core | ||||||
CAC-122 | Multimedia Technology Laboratory | 2(Practical) | Core | ||||||
DSE-601 | DSE To be selected by college from the approved list | 4(3Theory + 1Practical) | Discipline Specific Elective | ||||||
DSE-602 | 4(3Theory + 1Practical) | Discipline Specific Elective | |||||||
CAP-101 | Project | 4 | Project | ||||||
Skill Enhancement Course (SEC) – 2 Credits Practical (Offered in Sem I / Sem II) | |||||||||
Course Code | Course Title | Course Code | Course Title | ||||||
CAS-101 | IT Tools Laboratory | CAS-109 | E-Accounting Tools | ||||||
CAS-102 | Programming in Scratch | CAS-110 | Information Communication Technology Tools | ||||||
CAS-103 | Digital Photography | CAS-111 | Google Tools | ||||||
CAS-104 | Open-Source Software | CAS-112 | Open-Source Technology | ||||||
CAS-105 | Operating Systems Laboratory | CAS-113 | .NET Platforms | ||||||
CAS-106 | Programming in Python | CAS-114 | Unix Environment and Scripting | ||||||
CAS-107 | HTML & CSS | CAS-115 | Data Analysis Tools | ||||||
CAS-108 | PHP Programming | ||||||||
Generic Elective Course (GE) – 4 Credits Theory (Offered in Sem I / Sem II / Sem III / Sem IV) | |||||||||
Course Code | Course Title | Course Code | Course Title | ||||||
CAG-101 | Business Accounting | CAG-114 | Business Infrastructure and Management | ||||||
CAG-102 | Cost Accounting | CAG-115 | Information Security | ||||||
CAG-103 | Advertising | CAG-116 | Decision Making and Mathematical Models | ||||||
CAG-104 | Human Resource Management | CAG-117 | IT in Management | ||||||
CAG-105 | Entrepreneurship Development | CAG-118 | Data Mining and Business Intelligence | ||||||
CAG-106 | Marketing Fundamentals | CAG-119 | Micro Economics | ||||||
CAG-107 | Critical Thinking & Problem Solving | CAG-120 | Monetary Economics | ||||||
CAG-108 | Data Analyses and Statistical Techniques | CAG-121 | Digital Marketing Fundamentals | ||||||
CAG-109 | Public Administration | CAG-122 | Social Media Marketing & Analytics | ||||||
CAG-110 | Ergonomics | CAG-123 | Investment and Portfolio Management | ||||||
CAG-111 | Social Engineering | CAG-124 | General Insurance | ||||||
CAG-112 | E-Waste Management | CAG-125 | Green Computing | ||||||
CAG-113 | Ethics and CSR | CAG-126 | Research Methodology | ||||||
Discipline Specific Elective (DSE) – 4 Credits Theory & 1 Credit Practical | |||||||||
Semester V | Semester VI | ||||||||
Course Code | Course Title | Course Code | Course Title | ||||||
CAD-101 | Cyber Security | CAD-107 | 3D Modeling and Animation | ||||||
CAD-102 | Virtualization | CAD-108 | Ethical Hacking | ||||||
CAD-103 | Mobile Application Development | CAD-109 | Internet of Things | ||||||
CAD-104 | Computer Animation | CAD-110 | Data Science Concepts | ||||||
CAD-105 | Computer Graphics | CAD-111 | Cloud Computing | ||||||
CAD-106 | Human Computer Interaction | CAD-112 | Content Management Systems | ||||||
CAD-113 | Search Engine Optimization | ||||||||
CAD-114 | Web Frameworks |
PROGRAMME STRUCTURE BCA Old Course (OC-47)
FIRST YEAR BCA SEMESTER I
1. Problem Solving and Programming Concepts (100 marks)
2. Computer Organization and Architectures (100 marks)
3. Business Accounting (100 marks)
4. Basic Mathematics (100 marks)
5. Problem Solving and Programming Laboratory (100 marks)
6. IT Tools Laboratory (100 marks)
7. Environmental Studies (50 marks)
FIRST YEAR BCA SEMESTER II
1. Data Structures (100 marks)
2. Operating Systems Concepts (100 marks)
3. Cost Accounting (100 marks)
4. Discrete Mathematics (100 marks)
5. Data Structures Laboratory (100 marks)
6. Operating Systems Laboratory (100 marks)
7. Environmental Studies (50 marks)
SECOND YEAR BCA SEMESTER III
1. Object Oriented Concepts (100 marks)
2. Database Management Systems (100 marks)
3. Management Accounting (100 marks)
4. Introduction to Economics (100 marks)
5. Object Oriented Laboratory (100 marks)
6. Database Management Systems Laboratory (100 marks)
7. Communication and Presentation Skills (100 marks)
SECOND YEAR BCA SEMESTER IV
1. Software Engineering (100 marks)
2. Computer Networks (100 marks)
3. Management Functions (100 marks)
4. Data Analysis and Statistical Techniques (100 marks)
5. Graphical Interface Design Laboratory (100 marks)
6. Data Analysis and E-Accounting Laboratory (100 marks)
7. Technical Writing Skills (100 marks)
THIRD YEAR BCA SEMESTER V
1. Software Testing (100 marks)
2. Web Technology (100 marks)
3. Computer Science Elective2-I (100 marks)
4. Non Computer Science Elective3-I (100 marks)
5. Web Technology Laboratory (100 marks)
6. Project Work –
THIRD YEAR BCA SEMESTER VI
1. Management Information Systems (100 marks)
2. Multimedia Technology (100 marks)
3. Computer Science Elective-II (100 marks)
4. Non Computer Science Elective-II (100 marks)
5. Multimedia Laboratory (100 marks)
6. Project Work (100 marks)
Total marks/credits assigned to each course:
(i) Semester I and II carry a total of 32 credits, Semester III and IV 35 credits, Semester V has 25 credits and Semester VI 30 credits.
(ii) Each course having 5 credit points will be evaluated out of 100 marks.
(iii) Environmental Studies having 2 credit points will be evaluated out of 50 marks per semester.