The financial sector is one of the most rapidly growing and evolving service sectors in India and in the world, offering huge employment, self-employment and entrepreneurial opportunities. Perceiving the gap in education in this area as far back as 2006, the College designed and launched a unique undergraduate programme – the Bachelor of Business Administration (Financial Services) programme – under a UGC Scheme for Innovative Programmes.
The BBA(FS) programme has been designed to provide students with a strong theoretical foundation in financial services while focusing on the practical applications that drive the industry. With a blend of rigorous academics, hands-on experiences, and exposure to real-world financial scenarios, the programme prepares students for a successful career in various financial roles.
The Programme curriculum includes courses from two broad streams – financial services and management. Thus there are courses in financial analysis, investment management, risk assessment, banking operations, financial regulations, stock market operations as also general management, organizational behaviour, strategic management, human resource management, accounting, communication, etc. providing students with a holistic understanding of both areas.
Students are engaged in simulations, case studies, and projects that mirror real financial situations. This hands-on approach enhances students’ problem-solving skills and strategic thinking. In addition, students benefit from strong industry connections that offer internship opportunities and guest lectures and interactions with experts from industry. These experiences provide invaluable exposure and networking opportunities.
An active and vibrant departmental club, regular workshops, add-on courses aimed at skilling students – all these co-curricular activities add to students’ portfolios during their time with the College. Besides, the College also offers students opportunities to explore and develop their talents in areas such as sports, dance, poetry, public speaking, music, to name but a few.
Graduating with a BBA(Financial Services) opens doors to various career paths, such as Financial Analyst, Investment Manager, Risk Analyst, Wealth Advisor, Financial Consultant, Banking Operations Specialist, Insurance Underwriter and Securities Trader.
DURATION: Degree programme: 3 years; Honours programme: 4 years
NO. OF SEATS: 80 (2 Divisions of 40 each)
Programme Structure BBA(FS) – Under NEP 2020
SEMESTER I |
||||||||
No. | Category | Code & Name of Course | Credits |
Guidelines |
||||
1 | Major Course | MGF-100: Fundamentals of Management | 4 | Compulsory | ||||
2 | Minor Course | MGF-111: Business Ethics and Sustainability | 4 | Compulsory | ||||
3 | Multidisciplinary Course | THR-131: Compering and Anchoring skills | 3 | Any 1 course to be selected | ||||
MAT-131: Mathematical Techniques in Competitive Exams | 3 | |||||||
4 | Ability Enhancement Course | ENG-151 Communicative English: Spoken and Written | 2 | course to be selected | ||||
5 | Skill Enhancement Course | MGF-141: IT Tools for Business | 3 | course to be selected | ||||
6 | Common Value-Added Courses -1 | VAC 105: Constitutional Values and Obligations | 2 | Any 1 course to be selected | ||||
VAC 107: NCC and Nation Building (Army) | 2 | |||||||
VAC 108: NCC and Nation Building (Navy) | 2 | |||||||
VAC 109: Introduction to The Folktales of India | 2 | |||||||
7 | Common Value-Added Courses -2 | VAC 119: Health and Physical Education | 2 | Any 1 course to be selected | ||||
VAC 120: Exercise Science and Nutrition for Fitness | 2 | |||||||
SEMESTER II |
||||||||
No. | Category | Code & Name of Course | Credits |
Guidelines |
||||
1 | Major Course | MGF-101: Introduction to Financial services | 4 | Compulsory | ||||
2 | Minor Course | MGF-113: Fundamentals of Accounting | 4 | Compulsory | ||||
3 | Multidisciplinary Course | JOR-132: PR & Advertising | 3 | Any 1 course to be selected | ||||
CSC-132: Cyber Security Essentials | 3 | |||||||
4 | Ability Enhancement Course | ENG-151 Communicative English: Spoken and Written | 2 | course to be selected | ||||
5 | Skill Enhancement Course | MGF-144: Sales Management | 3 | course to be selected | ||||
6 | Common Value-Added Courses -1 | VAC 103: Environmental Practices in Goa | 2 | course to be selected | ||||
7 | Common Value-Added Courses -2 | VAC 112: E-Waste Management | 2 | Any 1 course to be selected | ||||
VAC 113: Green Energy Systems | 2 | |||||||
SEMESTER III |
||||||||
No. | Category | Code & Name of Course | Credits | Guidelines | ||||
1 | Major Course | MGF-200: Indian Financial System | 4 | Compulsory | ||||
MGF-201: Marketing Management | ||||||||
2 | Minor Course | MGF-211: Business Economics | 4 | Compulsory | ||||
MGF-212: E-Commerce | ||||||||
3 | Multidisciplinary Course | MAT-231: Basic Financial Mathematics | 3
3 |
Any 1 course to be selected | ||||
COM-231 Event Management | ||||||||
4 | Ability Enhancement Course | Communicative Hindi: Spoken and written | 2 | Any 1 course to be selected | ||||
Communicative Konkani: Spoken and written | ||||||||
5 | Skill Enhancement Course | MGF-241: Python for Finance | 3 | Any 1 course to be selected | ||||
MGF-242: Quantitative Techniques for Business | ||||||||
SEMESTER IV |
||||||||
No. | Category | Code & Name of Course | Credits | Guidelines | ||||
1 | Major Course | MGF-202: Indian Securities Market | 4 | Compulsory | ||||
MGF-203: Financial Statement Analysis | 4 | Compulsory | ||||||
MGF-204: Human Resource Management | 4 | Compulsory | ||||||
MGF-205: Principles and Practice of Insurance | 2 | Compulsory | ||||||
2 | Minor Course | MGF-221: Internship (VET) | 4 | Compulsory | ||||
4 | Ability Enhancement Course | Communicative Hindi: Spoken and written | 2 | Any 1 course to be selected | ||||
Communicative Konkani: Spoken and written | ||||||||
Semester V A.Y. 2024-25 |
||||||||
No. | Category | Code & Name of Course | Credits | Guidelines | ||||
1 | Core Course | BFS CC 15: Security Analysis and Portfolio Management | 4 | Compulsory | ||||
BFS CC 16: International Finance and Foreign Exchange Management | 4 | Compulsory | ||||||
2 | Discipline Specific Elective | BFS DSEC 1: E-commerce and E-Accounting | 4 | Compulsory | ||||
BFS DSEC 2: Marketing of Financial Services | 4 | Compulsory | ||||||
BFS DSEC 3: Mutual Fund Management | 4 | Compulsory | ||||||
BFS DSEC 4: Derivatives: Equity and Currency | 4 | Compulsory | ||||||
Semester VI A.Y. 2024-25 |
||||||||
No. | Category | Code & Name of Course | Credits | Guidelines | ||||
1 | Core Course | BFS CC 17: Internship and Report | 24 | Compulsory |
Fee Structure (2024-25)
Particulars |
First Year BBA(FS) (Semester I and II) | Second Year BBA (FS) (Semester III and IV ) |
Third Year BBA(FS) (Semester V and VI) |
Tuition Fees |
28277 |
28277 |
28277 |
University Registration Fees |
695 |
0 |
0 |
Library Fees |
1000 |
1000 |
1000 |
Gymkhana Fees |
500 |
500 |
500 |
Other Fees |
500 |
500 |
500 |
Student Aid Fees |
130 |
130 |
130 |
Library Deposit |
70 |
0 |
0 |
Caution Money Deposit |
70 |
0 |
0 |
Laboratory Fees |
1000 |
1000 |
1000 |
University Administration Fees |
1000 |
1000 |
1000 |
Development Fees |
1000 |
1000 |
1000 |
Examination Fees |
4570 |
4315 |
4390 |
PTA Fees |
500 |
500 |
500 |
Library/ID Card etc. |
150 |
150 |
150 |
IAIMS Fees |
225 |
225 |
225 |
Academic, Restructuring and Development Fees |
1500 |
1500 |
1500 |
Total fees | 41187 | 40097 |
40172 |