The Bachelor of Business Administration (BBA) programme at Shree Damodar College is a comprehensive and contemporary undergraduate programme designed to empower students with a strong foundation in business management. Through a judicious blend of theoretical insights and practical exposure, the BBA programme grooms students to become skilled and innovative professionals ready to participate productively in the dynamic global business landscape.
The programme is structured to provide students with a well-rounded understanding of business principles, management practices, and analytical skills. The curriculum covers a wide range of courses such as marketing, finance, accounting, operations management, human resource management, business ethics, communication skills, quantitative techniques, data analysis and critical thinking. The curriculum delivery ensures that students gain a strong grasp of the fundamental concepts and strategies that drive modern businesses. Regular sessions by guest faculty drawn from industry, industry visits and study tours give students insights into the functioning of business in the real world.
Beyond the curriculum, students are encouraged to engage in co-curricular activities that complement their classroom learning. A departmental club, add-on courses, seminars and workshops provide students with a larger learning experience and networking opportunities.
The College firmly believes that every student has some innate talents and abilities and has set up several Councils and Clubs to help students find their interest and develop their talents and skills. Participation in the activities conducted by these clubs contribute towards the overall personality development of students.
A BBA degree opens up a plethora of career opportunities in diverse sectors such as finance, marketing, consulting, entrepreneurship, and more. Graduates often find roles as management trainees, analysts, project managers, marketing executives, and business consultants.
Choosing the BBA programme at Shree Damodar College of Commerce and Economics is an investment in your future success. With a strong academic foundation, industry exposure, and a supportive learning environment, our institution ensures that students are well-prepared to take on the challenges of the business world. Join us on this transformative journey to unleash your potential and become a leader in the field of business and management.
DURATION: Degree programme: 03 years; Honours programme: 04 years
NO OF SEATS: 30
Programme Structure BBA – Under NEP 2020
SEMESTER I | ||||
No. | Category | Code & Name of Course | Credits | Guidelines |
1 | Major Course | MAG-100: Management Process & Organisational Behaviour | 4 | Compulsory |
2 | Minor Course | MAG-111: Human Resource Management | 4 | Compulsory |
3 | Multidisciplinary Course | THR-131: Compering and Anchoring skills | 3 | Any 1 course to be selected |
MAT-131: Mathematical Techniques in Competitive Exams | 3 | |||
4 | Ability Enhancement Course | ENG-151 Communicative English: Spoken and Written | 2 | course to be selected |
5 | Skill Enhancement Course | MAG-147: Critical Thinking | 3 | course to be selected |
6 | Common Value-Added Courses -1 | VAC 103: Environmental Practices in Goa | 2 | course to be selected |
7 | Common Value-Added Courses -2 | VAC 105: Constitutional Values and Obligations | 2 | Any 1 course to be selected |
VAC 107: NCC and Nation Building (Army) | 2 | |||
VAC 108: NCC and Nation Building (Navy) | 2 | |||
VAC 109: Introduction to The Folktales of India | 2 | |||
SEMESTER II | ||||
No. | Category | Code & Name of Course | Credits | Guidelines |
1 | Major Course | MAG-102: Marketing Management | 4 | Compulsory |
2 | Minor Course | MAG-112: Financial Statement Analysis | 4 | Compulsory |
3 | Multidisciplinary Course | JOR-132: PR & Advertising | 3 | Any 1 course to be selected |
CSC-132: Cyber Security Essentials | 3 | |||
4 | Ability Enhancement Course | ENG-151 Communicative English: Spoken and Written | 2 | course to be selected |
5 | Skill Enhancement Course | MAG-148: Film Appreciation | 3 | course to be selected |
6 | Common Value-Added Courses -1 | VAC 112: E-Waste Management | 2 | Any 1 course to be selected |
VAC 113: Green Energy Systems | 2 | |||
7 | Common Value-Added Courses -2 | VAC 119: Health and Physical Education | 2 | Any 1 course to be selected |
VAC 120: Exercise Science and Nutrition for Fitness | 2 |
SEMESTER III |
||||
No. | Category | Code & Name of Course | Credits |
Guidelines |
1 | Major Course | MGA-200: Financial Management | 4 | Compulsory |
MAG-201: Business Environment | 4 | Compulsory | ||
2 | Minor Course | MGA-211: Business Maths and Statistics | 4 | Compulsory |
3 | Multidisciplinary Course | MAT-231: Basic Financial Mathematics | 3 | Any 1 course to be selected |
COM-231 Event Management | 3 | |||
4 | Ability Enhancement Course | Communicative Hindi: Spoken and written | 2 | Any 1 course to be selected |
Communicative Konkani: Spoken and written | ||||
5 | Skill Enhancement Course | MGA-241: Interview Facing Skills & Mock Interviews | 3 | Any 1course to be selected |
MGA-242: Creative Writing | ||||
MGA-243: Vector Graphic Designing | ||||
MGA-244: Data Base Management System & Web Designing | ||||
SEMESTER IV |
||||
No. | Category | Code & Name of Course | Credits |
Guidelines |
1 | Major Course | MGA-202: Production & Operations Management | 4 | Compulsory |
MGA-203: Entrepreneurship | 4 | Compulsory | ||
MGA-204: Consumer Behaviour | 4 | Any 1 course to be selected | ||
MGA-206: Talent acquisition | ||||
MGA-208: Taxation | ||||
MGA-205: Retail, Sales and Distribution Management | 4 | Any 1 course to be selected | ||
MGA-207: Labour law & Industrial Relation | ||||
MGA-209: Banking and insurance | ||||
2 | Ability Enhancement Course | Communicative Hindi: Spoken and written | 2 | Any 1 course to be selected |
Communicative Konkani: Spoken and written | ||||
3 | Internship | MGA-261: Internship Report | 4 | Compulsory |
MGA-262: Internship Seminar | 2 |
THIRD YEAR BBA | |||
TERM | IX | ||
CODE | COURSE | CREDITS | |
CORE BUSINESS COURSES | |||
901 | BBCB022 | Entrepreneurship | 2 |
902 | BBCB055 to 058 | Learning Management Through Executive Interaction | 2 |
Total Credits | 4 | ||
Non-Business Courses | |||
903 | BBON028 | Critical Thinking | 2 |
904 | BBON030 | Individual & Society | 2 |
Total Credits | 4 | ||
Optional Business Courses | |||
905 | BBOH002 | Performance Management | 2 |
906 | BBOM011 | Sales Management | 2 |
Total Credits | 4 | ||
Total Credits-Term-IX | 12 | ||
TERM | X | ||
CODE | COURSE | CREDITS | |
Core Business Courses | |||
1001 | BBCB049/050 | Learning Management From Contemporary Articles 1 & 2 | 1 |
1002 | BBCB051 to 054 | Seminars On Contemporary And Non-Contemporary Issues | 1 |
Non-Business Courses | |||
1003 | BBON003 | Conversational Portuguese (Beginners Level) | 4 |
Total Credits | 6 | ||
Optional Business Courses | |||
1004 | BBOH010 | Leadership | 2 |
1005 | BBOM005 | Service Marketing | 2 |
1006 | BB0F003 | Investment Planning | 3 |
Total Credits | 7 | ||
Total Credits-Term-X | 13 | ||
TERM | XI | ||
CODE | COURSE | CREDITS | |
Non-Business Courses | |||
1101 | BBON022 | Health & Nutrition | 2 |
1102 | BBON034 | Psychology | 2 |
Total Credits | 4 | ||
Optional Business Courses | |||
1103 | BBOH004 | Career Planning | 1 |
1104 | BBOF001 | Banking Operations | 2 |
1105 | BBOM010 | Retail Management | 2 |
1106 | BBOH005 | Learning And Development | 3 |
Total Credits | 8 | ||
Total Credits – Term-XI | 12 | ||
TERM | XII | ||
CODE | COURSE | CREDITS | |
Non-Business Courses | |||
1201 | BBON008 | Creative Writing | 2 |
Total Credits | 2 | ||
Optional Business Courses | |||
1202 | BBOH011 | Employee Engagement | 2 |
1203 | BBOM001 | Consumer Behaviour | 3 |
1204 | BBOF002 | Insurance | 2 |
Total Credits | 7 | ||
1205 | BBIR003 | Internship Report-III | 4 |
1206 | BBIS003 | Internship Seminar-III | 2 |
Total Credits | 6 | ||
Total Credits – Term-XII | 15 |
FEE STRUCTURE 2024-25
Particulars |
First Year BBA (Semester I and II) |
Second Year BBA |
Tuition Fees |
55014 |
55230 |
University Registration Fees |
695 |
0 |
Library Fees |
1000 |
1000 |
Gymkhana Fees |
500 |
500 |
Other Fees |
500 |
500 |
Student Aid Fees |
130 |
130 |
Library Deposit |
70 |
0 |
Caution Money Deposit |
70 |
0 |
Laboratory Fees |
3000 |
3000 |
University Administration Fees |
1000 |
1000 |
Development Fees |
1000 |
1000 |
Examination Fees |
4570 |
4150 |
PTA Fees |
500 |
500 |
Library/ID Card etc. |
150 |
150 |
IAIMS Fees |
225 |
225 |
Academic, Restructuring and development Fees |
1500 |
1500 |
Total fees |
69924 |
68885 |